« | September 2023 | » | ||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Maximum Capacity: 200
Rate: $75.00 per time block
Hours:Sun | Sat | Holiday | |
---|---|---|---|
Open | 8:00am | 8:00am | 8:00am |
Close | 8:00pm | 8:00pm | 8:00pm |